Creative Burrow - Statistics Center

General Statistics

Total Members:
684
Total Posts:
27,153
Total Topics:
3,768
Total Categories:
8
Users Online:
50
Most Online:
142 - 02:39pm Sun, Apr 15, 2012
Online Today:
0
Total page views:
31,438,747
Average registrations per day:
0.16
Average posts per day:
4.55
Average topics per day:
0.67
Total Boards:
59
Latest Member:
Pugas
Average online per day:
7.09
Male to Female Ratio:
1:1.7
Average page views per day:
5,555.53

Top 10 Posters

Bunny
6,253
Creative Burrow
1,750
Lunar
1,215
Runic
1,001
Kimberley
843
jedimarri
798
Andre Vienne
666
Haffina
646
LtStorm
577
samgam
557

Top 10 Posters Today

No Members

Top 10 Topic Starters Today

No Members

Top 10 Posters This Week

No Members

Top 10 Topic Starters This Week

No Members

Top 10 Posters This Month

No Members

Top 10 Topic Starters This Month

No Members

Top 10 Posters This Year

No Members

Top 10 Topic Starters This Year

No Members

Top Topic Starters

Most Time Online

Bunny
68d 7h 58m
Creative Burrow
18d 7h 6m
LtStorm
12d 12h 35m
Djeinus
10d 21h 9m
Runic
8d 14h 52m
Andre Vienne
8d 3h 54m
Lunar
5d 8h 43m
Haffina
3d 19h 1m
samgam
3d 12h 2m
happyflowerlady
3d 11h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 0 155,610
April 2024 0 0 0 0 35,583
March 2024 0 0 0 0 25,642
February 2024 0 0 0 0 52,277
January 2024 0 0 0 0 42,108
* 2023 0 0 0 0 131,738
December 2023 0 0 0 0 3,466
November 2023 0 0 0 0 6,154
October 2023 0 0 0 0 13,183
September 2023 0 0 0 0 5,004
August 2023 0 0 0 0 18,762
July 2023 0 0 0 0 8,025
June 2023 0 0 0 0 8,453
May 2023 0 0 0 0 56,828
April 2023 0 0 0 0 2,961
March 2023 0 0 0 0 1,819
February 2023 0 0 0 0 5,690
January 2023 0 0 0 0 1,393
* 2022 0 0 0 0 79,938
December 2022 0 0 0 0 4,382
November 2022 0 0 0 0 4,763
October 2022 0 0 0 0 5,846
September 2022 0 0 0 0 9,156
August 2022 0 0 0 0 20,922
July 2022 0 0 0 0 12,682
June 2022 0 0 0 0 8,811
May 2022 0 0 0 0 3,431
April 2022 0 0 0 0 3,960
March 2022 0 0 0 0 4,718
February 2022 0 0 0 0 1,267
* 2021 0 0 0 0 922,400
August 2021 0 0 0 0 95,006
July 2021 0 0 0 0 152,081
June 2021 0 0 0 0 152,972
May 2021 0 0 0 0 300,637
April 2021 0 0 0 0 173,485
March 2021 0 0 0 0 47,959
February 2021 0 0 0 0 260
* 2019 0 0 0 0 924,657
October 2019 0 0 0 0 114,566
September 2019 0 0 0 0 346,995
August 2019 0 0 0 0 11,223
July 2019 0 0 0 0 92,651
June 2019 0 0 0 0 127,402
May 2019 0 0 0 0 114,740
2019-05-01 0 0 0 0 12,892
2019-05-02 0 0 0 0 11,949
2019-05-03 0 0 0 0 10,967
2019-05-04 0 0 0 0 7,359
2019-05-05 0 0 0 0 8,839
2019-05-06 0 0 0 0 7,069
2019-05-07 0 0 0 0 8,862
2019-05-08 0 0 0 0 7,141
2019-05-09 0 0 0 0 10,383
2019-05-10 0 0 0 0 5,281
2019-05-11 0 0 0 0 6,160
2019-05-12 0 0 0 0 6,804
2019-05-13 0 0 0 0 6,969
2019-05-14 0 0 0 0 3,663
2019-05-15 0 0 0 0 6
2019-05-16 0 0 0 0 21
2019-05-17 0 0 0 0 25
2019-05-18 0 0 0 0 8
2019-05-19 0 0 0 0 14
2019-05-20 0 0 0 0 29
2019-05-22 0 0 0 0 2
2019-05-23 0 0 0 0 27
2019-05-24 0 0 0 0 1
2019-05-25 0 0 0 0 81
2019-05-26 0 0 0 0 51
2019-05-28 0 0 0 0 2
2019-05-29 0 0 0 0 99
2019-05-30 0 0 0 0 17
2019-05-31 0 0 0 0 19
April 2019 0 0 0 0 59,509
March 2019 0 0 0 0 48,198
February 2019 0 0 0 0 62
January 2019 0 0 0 0 9,311
* 2018 0 1 2 1 3,536,003
December 2018 0 0 0 0 479,502
November 2018 0 0 0 0 286,396
October 2018 0 0 0 0 335,192
September 2018 0 0 0 1 209,418
August 2018 0 0 1 1 275,964
July 2018 0 0 0 0 160,010
June 2018 0 0 0 1 211,860
May 2018 0 0 0 0 216,983
April 2018 0 0 0 1 174,490
March 2018 0 0 0 0 360,826
February 2018 0 1 0 1 457,582
January 2018 0 0 1 1 367,780
* 2017 1 3 6 1 3,169,189
December 2017 0 0 1 0 225,283
November 2017 0 0 0 0 380,577
October 2017 1 1 1 0 366,674
September 2017 0 1 0 0 170,881
August 2017 0 0 1 1 202,559
July 2017 0 0 1 1 174,479
2017-07-01 0 0 0 1 5,282
2017-07-02 0 0 0 0 6,417
2017-07-03 0 0 0 0 4,180
2017-07-04 0 0 0 1 4,295
2017-07-05 0 0 0 0 3,999
2017-07-06 0 0 0 0 4,948
2017-07-07 0 0 0 0 5,331
2017-07-08 0 0 0 0 3,824
2017-07-09 0 0 0 0 5,584
2017-07-10 0 0 0 0 5,703
2017-07-11 0 0 0 1 4,963
2017-07-12 0 0 0 0 6,414
2017-07-13 0 0 0 0 7,443
2017-07-14 0 0 0 0 4,687
2017-07-15 0 0 0 0 7,123
2017-07-16 0 0 0 0 5,484
2017-07-17 0 0 0 0 7,850
2017-07-18 0 0 0 0 8,742
2017-07-19 0 0 1 0 7,215
2017-07-20 0 0 0 0 5,135
2017-07-21 0 0 0 0 5,572
2017-07-22 0 0 0 0 4,593
2017-07-23 0 0 0 0 4,451
2017-07-24 0 0 0 0 4,968
2017-07-25 0 0 0 0 5,824
2017-07-26 0 0 0 0 5,976
2017-07-27 0 0 0 0 7,383
2017-07-28 0 0 0 0 7,796
2017-07-29 0 0 0 0 4,006
2017-07-30 0 0 0 0 4,982
2017-07-31 0 0 0 0 4,309
June 2017 0 0 0 0 278,124
May 2017 0 0 0 1 332,978
April 2017 0 1 1 1 289,674
March 2017 0 0 1 1 408,115
February 2017 0 0 0 0 4,359
2017-02-01 0 0 0 0 165
2017-02-02 0 0 0 0 137
2017-02-03 0 0 0 0 170
2017-02-04 0 0 0 0 184
2017-02-05 0 0 0 0 167
2017-02-06 0 0 0 0 152
2017-02-07 0 0 0 0 150
2017-02-08 0 0 0 0 143
2017-02-09 0 0 0 0 163
2017-02-10 0 0 0 0 159
2017-02-11 0 0 0 0 154
2017-02-12 0 0 0 0 164
2017-02-13 0 0 0 0 131
2017-02-14 0 0 0 0 131
2017-02-15 0 0 0 0 47
2017-02-16 0 0 0 0 274
2017-02-17 0 0 0 0 138
2017-02-18 0 0 0 0 154
2017-02-19 0 0 0 0 154
2017-02-20 0 0 0 0 49
2017-02-21 0 0 0 0 290
2017-02-22 0 0 0 0 155
2017-02-23 0 0 0 0 154
2017-02-24 0 0 0 0 148
2017-02-25 0 0 0 0 155
2017-02-26 0 0 0 0 160
2017-02-27 0 0 0 0 163
2017-02-28 0 0 0 0 148
January 2017 0 0 0 0 335,486
* 2016 11 49 15 2 5,094,371
December 2016 0 0 0 1 471,842
November 2016 0 1 0 1 588,248
October 2016 1 1 0 1 445,840
September 2016 1 1 0 1 461,405
August 2016 0 0 0 1 304,536
2016-08-01 0 0 0 0 11,878
2016-08-02 0 0 0 0 7,059
2016-08-03 0 0 0 0 11,881
2016-08-04 0 0 0 0 7,639
2016-08-05 0 0 0 0 8,472
2016-08-06 0 0 0 0 14,291
2016-08-07 0 0 0 0 8,360
2016-08-08 0 0 0 0 9,197
2016-08-09 0 0 0 0 10,003
2016-08-10 0 0 0 0 13,442
2016-08-11 0 0 0 0 7,400
2016-08-12 0 0 0 0 9,527
2016-08-13 0 0 0 0 11,294
2016-08-14 0 0 0 0 12,904
2016-08-15 0 0 0 0 12,262
2016-08-16 0 0 0 0 10,877
2016-08-17 0 0 0 0 9,317
2016-08-18 0 0 0 0 7,937
2016-08-19 0 0 0 1 11,920
2016-08-20 0 0 0 0 9,725
2016-08-21 0 0 0 0 11,464
2016-08-22 0 0 0 0 11,367
2016-08-23 0 0 0 0 8,776
2016-08-24 0 0 0 0 9,486
2016-08-25 0 0 0 0 9,272
2016-08-26 0 0 0 1 6,561
2016-08-27 0 0 0 0 7,732
2016-08-28 0 0 0 0 8,856
2016-08-29 0 0 0 0 7,768
2016-08-30 0 0 0 0 7,621
2016-08-31 0 0 0 0 10,248
July 2016 0 0 0 1 323,298
June 2016 1 1 0 2 352,809
May 2016 2 6 0 2 309,654
April 2016 2 3 0 0 360,217
March 2016 2 7 5 2 509,873
February 2016 0 4 2 1 512,256
January 2016 2 25 8 2 454,393
* 2015 164 895 128 4 4,226,004
December 2015 1 1 8 1 485,174
November 2015 4 24 13 2 482,222
October 2015 5 31 13 0 410,679
September 2015 12 56 12 4 425,684
August 2015 24 96 17 3 340,686
July 2015 25 124 25 3 325,260
June 2015 35 165 14 4 342,601
May 2015 22 192 16 3 398,460
April 2015 23 100 9 3 313,676
March 2015 4 22 1 2 289,492
February 2015 2 25 0 2 207,520
January 2015 7 59 0 2 204,550
* 2014 590 4,395 212 5 3,913,297
December 2014 11 137 8 4 268,053
November 2014 44 396 11 4 407,752
October 2014 33 262 18 4 312,878
September 2014 93 684 21 5 311,467
August 2014 73 606 27 5 301,415
July 2014 63 616 19 4 254,812
June 2014 89 581 18 4 395,074
May 2014 50 294 19 5 379,464
April 2014 28 166 16 3 303,066
March 2014 38 237 13 3 296,710
February 2014 60 396 32 5 315,015
January 2014 8 20 10 2 367,591
* 2013 341 2,375 147 5 3,500,506
December 2013 10 128 3 3 367,302
November 2013 55 516 31 5 365,605
October 2013 10 53 2 3 393,628
September 2013 14 76 3 3 449,137
August 2013 43 365 24 3 255,056
July 2013 43 294 35 5 175,920
June 2013 13 52 7 3 207,216
May 2013 51 105 10 3 201,777
April 2013 37 278 16 4 305,286
2013-04-01 2 9 1 0 12,629
2013-04-02 1 1 0 3 6,904
2013-04-03 0 1 0 2 7,394
2013-04-04 0 0 0 0 8,544
2013-04-05 1 9 1 0 5,838
2013-04-06 2 16 3 3 8,567
2013-04-07 1 12 1 3 5,987
2013-04-08 1 6 2 0 10,064
2013-04-09 5 22 4 3 23,106
2013-04-10 3 16 0 4 12,471
2013-04-11 2 14 0 2 12,348
2013-04-12 4 47 0 3 8,668
2013-04-13 1 16 0 3 6,779
2013-04-14 3 14 0 2 18,878
2013-04-15 1 6 1 0 16,891
2013-04-16 1 8 0 0 6,363
2013-04-17 0 16 0 3 11,065
2013-04-18 0 2 0 0 6,919
2013-04-19 0 1 0 0 6,355
2013-04-20 1 1 0 2 6,485
2013-04-21 2 5 1 0 8,662
2013-04-22 1 1 0 0 5,015
2013-04-23 0 1 0 0 5,656
2013-04-24 0 11 0 0 7,697
2013-04-25 0 0 0 0 10,884
2013-04-26 2 11 1 0 8,969
2013-04-27 0 13 0 0 18,060
2013-04-28 1 5 0 2 20,759
2013-04-29 1 1 0 0 7,700
2013-04-30 1 13 1 0 9,629
March 2013 14 71 8 2 277,974
February 2013 21 101 4 3 235,521
January 2013 30 336 4 5 266,084
* 2012 510 4,092 89 142 3,785,623
December 2012 100 972 9 6 357,492
November 2012 95 1,034 13 5 398,903
October 2012 45 259 16 5 386,559
2012-10-01 0 0 0 0 7,852
2012-10-02 1 1 0 0 5,499
2012-10-03 0 3 0 0 16,736
2012-10-04 0 0 1 0 14,474
2012-10-05 5 19 1 0 10,256
2012-10-06 0 1 0 1 5,991
2012-10-07 0 0 1 0 6,623
2012-10-08 2 14 0 3 7,706
2012-10-09 0 12 0 0 21,298
2012-10-10 1 3 1 0 12,954
2012-10-11 2 16 1 3 12,767
2012-10-12 1 6 0 3 6,724
2012-10-13 0 0 1 2 7,457
2012-10-14 2 18 0 3 10,956
2012-10-15 1 3 0 0 7,827
2012-10-16 7 24 6 4 9,993
2012-10-17 1 7 1 2 10,500
2012-10-18 1 14 0 3 9,147
2012-10-19 1 10 0 0 21,775
2012-10-20 2 14 0 0 8,389
2012-10-21 0 3 0 0 21,877
2012-10-22 3 8 0 0 18,519
2012-10-23 0 1 0 0 20,890
2012-10-24 1 4 0 4 15,203
2012-10-25 1 16 0 5 17,321
2012-10-26 1 6 0 0 9,201
2012-10-27 0 1 1 0 12,210
2012-10-28 4 20 0 4 21,644
2012-10-29 2 10 0 3 18,340
2012-10-30 1 13 2 2 9,770
2012-10-31 5 12 0 3 6,660
September 2012 72 637 15 5 365,728
August 2012 60 559 17 4 742,151
July 2012 46 239 4 4 758,744
June 2012 42 126 3 40 363,578
May 2012 28 103 0 128 75,911
2012-05-01 0 0 0 47 3,701
2012-05-02 0 0 0 46 2,303
2012-05-03 1 5 0 46 2,144
2012-05-04 3 4 0 53 2,554
2012-05-05 0 1 0 43 2,324
2012-05-06 0 8 0 48 2,840
2012-05-07 2 10 0 49 2,481
2012-05-08 0 0 0 44 2,309
2012-05-09 1 4 0 43 2,382
2012-05-10 1 4 0 49 1,837
2012-05-11 0 0 0 43 2,358
2012-05-12 0 3 0 43 1,423
2012-05-13 0 1 0 37 1,312
2012-05-14 0 0 0 39 1,354
2012-05-15 0 0 0 38 1,840
2012-05-16 0 1 0 42 1,744
2012-05-17 0 0 0 39 2,063
2012-05-18 6 6 0 67 3,063
2012-05-19 3 6 0 41 3,138
2012-05-20 0 0 0 53 2,004
2012-05-21 0 0 0 36 1,889
2012-05-22 0 0 0 35 1,822
2012-05-23 0 0 0 128 2,154
2012-05-24 1 2 0 57 3,831
2012-05-25 3 7 0 52 3,794
2012-05-26 0 15 0 39 3,095
2012-05-27 0 6 0 33 3,761
2012-05-28 1 3 0 34 1,482
2012-05-29 2 7 0 38 3,652
2012-05-30 4 9 0 68 2,439
2012-05-31 0 1 0 56 2,818
April 2012 4 9 2 142 70,539
March 2012 1 20 4 106 110,097
February 2012 11 50 3 106 74,750
January 2012 6 84 3 120 81,171
* 2011 168 1,119 67 137 826,345
December 2011 5 13 2 137 76,560
2011-12-01 0 0 0 41 2,163
2011-12-02 0 2 0 44 2,016
2011-12-03 0 2 0 52 3,775
2011-12-04 1 1 0 49 2,628
2011-12-05 1 3 0 54 3,103
2011-12-06 1 1 0 63 3,221
2011-12-07 0 0 0 50 3,292
2011-12-08 0 0 0 42 2,589
2011-12-09 0 0 1 53 2,617
2011-12-10 0 0 0 41 1,963
2011-12-11 0 0 0 47 2,796
2011-12-12 0 0 0 41 2,680
2011-12-13 0 0 0 137 2,105
2011-12-14 0 0 0 40 2,628
2011-12-15 0 0 0 48 2,010
2011-12-16 0 0 0 46 2,424
2011-12-17 0 0 0 46 2,078
2011-12-18 1 2 0 45 1,675
2011-12-19 0 0 0 51 2,054
2011-12-20 0 0 0 42 3,210
2011-12-21 0 0 0 42 2,243
2011-12-22 0 1 0 45 1,734
2011-12-23 0 0 0 44 2,224
2011-12-24 0 0 0 37 1,380
2011-12-25 0 0 0 41 2,325
2011-12-26 0 0 0 47 2,781
2011-12-27 0 0 0 50 2,441
2011-12-28 0 0 0 58 2,988
2011-12-29 0 0 0 43 1,844
2011-12-30 0 0 0 50 2,719
2011-12-31 1 1 1 39 2,854
November 2011 3 13 0 133 78,923
October 2011 8 19 1 124 60,637
September 2011 3 8 4 92 50,843
August 2011 8 74 2 56 61,705
July 2011 15 62 6 64 75,574
June 2011 9 59 3 49 64,252
May 2011 9 61 7 52 56,618
April 2011 20 148 13 48 74,151
March 2011 20 199 12 55 72,562
February 2011 16 178 8 56 58,135
January 2011 52 285 9 62 96,385
* 2010 659 3,685 104 101 669,152
December 2010 31 218 13 49 80,876
November 2010 49 468 15 55 55,524
2010-11-01 3 5 0 19 1,237
2010-11-02 2 42 2 25 1,733
2010-11-03 4 53 2 43 1,939
2010-11-04 2 5 0 19 1,781
2010-11-05 1 13 0 28 1,616
2010-11-06 0 22 1 33 1,690
2010-11-07 1 8 0 18 1,403
2010-11-08 2 2 1 39 1,226
2010-11-09 1 2 0 35 1,579
2010-11-10 0 3 1 20 2,098
2010-11-11 2 41 2 29 2,074
2010-11-12 2 10 1 29 2,177
2010-11-13 5 21 1 40 1,850
2010-11-14 1 20 0 25 1,630
2010-11-15 6 38 0 34 2,388
2010-11-16 4 35 2 40 4,971
2010-11-17 2 22 0 32 2,084
2010-11-18 0 19 1 22 1,651
2010-11-19 1 6 0 28 1,969
2010-11-20 0 1 1 22 1,690
2010-11-21 1 3 0 22 1,314
2010-11-22 1 49 0 32 2,035
2010-11-23 0 5 0 23 1,824
2010-11-24 1 2 0 34 1,434
2010-11-25 0 1 0 55 2,189
2010-11-26 0 3 0 29 1,545
2010-11-27 2 4 0 27 1,560
2010-11-28 3 6 0 35 1,600
2010-11-29 2 24 0 40 1,696
2010-11-30 0 3 0 22 1,541
October 2010 74 442 14 45 43,581
September 2010 40 164 9 43 54,528
August 2010 41 147 8 51 47,000
July 2010 57 317 8 53 55,923
2010-07-01 1 4 0 42 2,035
2010-07-02 2 4 0 27 1,425
2010-07-03 2 3 0 12 1,300
2010-07-04 0 2 0 11 1,061
2010-07-05 1 7 0 15 1,344
2010-07-06 0 5 0 17 1,223
2010-07-07 1 12 0 15 1,230
2010-07-08 0 1 0 8 1,392
2010-07-09 1 3 0 19 1,673
2010-07-10 2 5 0 25 1,466
2010-07-11 1 4 0 21 1,440
2010-07-12 1 2 1 15 999
2010-07-13 0 1 0 18 1,162
2010-07-14 3 5 0 19 1,645
2010-07-15 5 39 1 37 2,170
2010-07-16 3 35 0 49 1,549
2010-07-17 0 10 0 19 1,383
2010-07-18 1 8 0 32 1,221
2010-07-19 1 6 0 20 1,607
2010-07-20 1 7 0 37 1,429
2010-07-21 10 48 0 37 1,647
2010-07-22 2 11 1 53 1,998
2010-07-23 1 2 2 22 2,240
2010-07-24 1 2 1 49 3,572
2010-07-25 1 2 0 18 3,545
2010-07-26 1 3 0 45 1,871
2010-07-27 2 6 1 23 1,746
2010-07-28 7 21 1 43 2,205
2010-07-29 2 36 0 41 3,960
2010-07-30 4 8 0 19 2,573
2010-07-31 0 15 0 12 1,812
June 2010 37 138 6 60 55,810
May 2010 46 202 5 68 53,645
April 2010 70 323 8 86 50,075
March 2010 53 254 3 58 48,721
February 2010 84 554 10 101 70,755
January 2010 77 458 5 61 52,714
* 2009 1,194 8,648 98 102 480,707
December 2009 67 440 3 57 46,954
November 2009 53 522 3 49 43,576
October 2009 71 315 4 54 37,289
September 2009 95 890 10 102 45,135
August 2009 171 749 11 57 46,246
July 2009 164 1,549 23 46 60,727
June 2009 152 1,257 9 53 50,825
May 2009 91 1,010 12 46 47,237
April 2009 40 237 5 66 32,487
March 2009 186 1,178 13 26 40,596
February 2009 64 315 4 25 13,357
January 2009 40 186 1 15 16,278
* 2008 142 489 11 39 23,207
December 2008 14 70 3 9 11,467
November 2008 128 419 8 39 11,740

anything