Creative Burrow - Statistics Center

General Statistics

Total Members:
684
Total Posts:
27,153
Total Topics:
3,768
Total Categories:
8
Users Online:
56
Most Online:
142 - 02:39pm Sun, Apr 15, 2012
Online Today:
0
Total page views:
31,441,687
Average registrations per day:
0.16
Average posts per day:
4.55
Average topics per day:
0.67
Total Boards:
59
Latest Member:
Pugas
Average online per day:
7.09
Male to Female Ratio:
1:1.7
Average page views per day:
5,555.07

Top 10 Posters

Bunny
6,253
Creative Burrow
1,750
Lunar
1,215
Runic
1,001
Kimberley
843
jedimarri
798
Andre Vienne
666
Haffina
646
LtStorm
577
samgam
557

Top 10 Posters Today

No Members

Top 10 Topic Starters Today

No Members

Top 10 Posters This Week

No Members

Top 10 Topic Starters This Week

No Members

Top 10 Posters This Month

No Members

Top 10 Topic Starters This Month

No Members

Top 10 Posters This Year

No Members

Top 10 Topic Starters This Year

No Members

Top Topic Starters

Most Time Online

Bunny
68d 7h 58m
Creative Burrow
18d 7h 6m
LtStorm
12d 12h 35m
Djeinus
10d 21h 9m
Runic
8d 14h 52m
Andre Vienne
8d 3h 54m
Lunar
5d 8h 43m
Haffina
3d 19h 1m
samgam
3d 12h 2m
happyflowerlady
3d 11h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 0 158,550
May 2024 0 0 0 0 2,023
April 2024 0 0 0 0 36,500
March 2024 0 0 0 0 25,642
February 2024 0 0 0 0 52,277
January 2024 0 0 0 0 42,108
* 2023 0 0 0 0 131,738
December 2023 0 0 0 0 3,466
November 2023 0 0 0 0 6,154
2023-11-01 0 0 0 0 5
2023-11-02 0 0 0 0 11
2023-11-03 0 0 0 0 23
2023-11-04 0 0 0 0 10
2023-11-05 0 0 0 0 2,370
2023-11-06 0 0 0 0 27
2023-11-07 0 0 0 0 3
2023-11-08 0 0 0 0 89
2023-11-09 0 0 0 0 2
2023-11-10 0 0 0 0 14
2023-11-11 0 0 0 0 421
2023-11-12 0 0 0 0 12
2023-11-13 0 0 0 0 14
2023-11-14 0 0 0 0 18
2023-11-15 0 0 0 0 15
2023-11-16 0 0 0 0 1,239
2023-11-17 0 0 0 0 15
2023-11-18 0 0 0 0 14
2023-11-19 0 0 0 0 36
2023-11-20 0 0 0 0 25
2023-11-21 0 0 0 0 9
2023-11-22 0 0 0 0 111
2023-11-23 0 0 0 0 9
2023-11-24 0 0 0 0 37
2023-11-25 0 0 0 0 8
2023-11-26 0 0 0 0 24
2023-11-27 0 0 0 0 433
2023-11-28 0 0 0 0 258
2023-11-29 0 0 0 0 491
2023-11-30 0 0 0 0 411
October 2023 0 0 0 0 13,183
September 2023 0 0 0 0 5,004
August 2023 0 0 0 0 18,762
July 2023 0 0 0 0 8,025
June 2023 0 0 0 0 8,453
May 2023 0 0 0 0 56,828
April 2023 0 0 0 0 2,961
March 2023 0 0 0 0 1,819
February 2023 0 0 0 0 5,690
January 2023 0 0 0 0 1,393
* 2022 0 0 0 0 79,938
December 2022 0 0 0 0 4,382
November 2022 0 0 0 0 4,763
October 2022 0 0 0 0 5,846
September 2022 0 0 0 0 9,156
August 2022 0 0 0 0 20,922
July 2022 0 0 0 0 12,682
2022-07-01 0 0 0 0 4,226
2022-07-02 0 0 0 0 221
2022-07-03 0 0 0 0 31
2022-07-04 0 0 0 0 15
2022-07-05 0 0 0 0 12
2022-07-06 0 0 0 0 58
2022-07-07 0 0 0 0 9
2022-07-08 0 0 0 0 993
2022-07-09 0 0 0 0 720
2022-07-10 0 0 0 0 22
2022-07-12 0 0 0 0 67
2022-07-13 0 0 0 0 23
2022-07-14 0 0 0 0 99
2022-07-15 0 0 0 0 1,042
2022-07-16 0 0 0 0 166
2022-07-17 0 0 0 0 58
2022-07-18 0 0 0 0 16
2022-07-19 0 0 0 0 18
2022-07-20 0 0 0 0 9
2022-07-21 0 0 0 0 17
2022-07-22 0 0 0 0 14
2022-07-23 0 0 0 0 18
2022-07-24 0 0 0 0 36
2022-07-25 0 0 0 0 964
2022-07-26 0 0 0 0 2,408
2022-07-27 0 0 0 0 1,361
2022-07-28 0 0 0 0 4
2022-07-29 0 0 0 0 13
2022-07-30 0 0 0 0 18
2022-07-31 0 0 0 0 24
June 2022 0 0 0 0 8,811
May 2022 0 0 0 0 3,431
April 2022 0 0 0 0 3,960
March 2022 0 0 0 0 4,718
February 2022 0 0 0 0 1,267
* 2021 0 0 0 0 922,400
August 2021 0 0 0 0 95,006
2021-08-01 0 0 0 0 5,732
2021-08-02 0 0 0 0 4,746
2021-08-03 0 0 0 0 5,018
2021-08-04 0 0 0 0 4,370
2021-08-05 0 0 0 0 5,302
2021-08-06 0 0 0 0 1,784
2021-08-07 0 0 0 0 2,769
2021-08-08 0 0 0 0 3,306
2021-08-09 0 0 0 0 3,487
2021-08-10 0 0 0 0 1,553
2021-08-11 0 0 0 0 560
2021-08-12 0 0 0 0 349
2021-08-13 0 0 0 0 58
2021-08-14 0 0 0 0 297
2021-08-15 0 0 0 0 370
2021-08-16 0 0 0 0 3,247
2021-08-17 0 0 0 0 4,046
2021-08-18 0 0 0 0 5,222
2021-08-19 0 0 0 0 4,774
2021-08-20 0 0 0 0 9,560
2021-08-21 0 0 0 0 15,467
2021-08-22 0 0 0 0 11,226
2021-08-23 0 0 0 0 1,763
July 2021 0 0 0 0 152,081
June 2021 0 0 0 0 152,972
May 2021 0 0 0 0 300,637
April 2021 0 0 0 0 173,485
2021-04-01 0 0 0 0 7,907
2021-04-02 0 0 0 0 6,594
2021-04-03 0 0 0 0 3,535
2021-04-04 0 0 0 0 14,661
2021-04-05 0 0 0 0 16,908
2021-04-06 0 0 0 0 8,618
2021-04-07 0 0 0 0 7,344
2021-04-08 0 0 0 0 4,026
2021-04-09 0 0 0 0 2,582
2021-04-10 0 0 0 0 5,071
2021-04-11 0 0 0 0 1,631
2021-04-12 0 0 0 0 324
2021-04-13 0 0 0 0 7,496
2021-04-14 0 0 0 0 498
2021-04-15 0 0 0 0 7,467
2021-04-16 0 0 0 0 1,236
2021-04-17 0 0 0 0 680
2021-04-18 0 0 0 0 507
2021-04-19 0 0 0 0 500
2021-04-20 0 0 0 0 553
2021-04-21 0 0 0 0 5,217
2021-04-22 0 0 0 0 27,972
2021-04-23 0 0 0 0 7,725
2021-04-24 0 0 0 0 729
2021-04-25 0 0 0 0 5,836
2021-04-26 0 0 0 0 708
2021-04-27 0 0 0 0 1,307
2021-04-28 0 0 0 0 8,053
2021-04-29 0 0 0 0 13,968
2021-04-30 0 0 0 0 3,832
March 2021 0 0 0 0 47,959
February 2021 0 0 0 0 260
* 2019 0 0 0 0 924,657
October 2019 0 0 0 0 114,566
September 2019 0 0 0 0 346,995
August 2019 0 0 0 0 11,223
July 2019 0 0 0 0 92,651
June 2019 0 0 0 0 127,402
2019-06-01 0 0 0 0 37
2019-06-02 0 0 0 0 14
2019-06-03 0 0 0 0 30
2019-06-04 0 0 0 0 28
2019-06-05 0 0 0 0 10
2019-06-06 0 0 0 0 12
2019-06-07 0 0 0 0 26
2019-06-08 0 0 0 0 5
2019-06-09 0 0 0 0 14
2019-06-10 0 0 0 0 193
2019-06-11 0 0 0 0 40
2019-06-12 0 0 0 0 205
2019-06-13 0 0 0 0 1,762
2019-06-14 0 0 0 0 2,276
2019-06-15 0 0 0 0 5,277
2019-06-16 0 0 0 0 2,077
2019-06-17 0 0 0 0 9,119
2019-06-18 0 0 0 0 13,327
2019-06-19 0 0 0 0 10,720
2019-06-20 0 0 0 0 11,648
2019-06-21 0 0 0 0 7,964
2019-06-22 0 0 0 0 9,999
2019-06-23 0 0 0 0 9,416
2019-06-24 0 0 0 0 2,237
2019-06-25 0 0 0 0 13
2019-06-26 0 0 0 0 566
2019-06-27 0 0 0 0 9,666
2019-06-28 0 0 0 0 11,651
2019-06-29 0 0 0 0 8,726
2019-06-30 0 0 0 0 10,344
May 2019 0 0 0 0 114,740
April 2019 0 0 0 0 59,509
March 2019 0 0 0 0 48,198
February 2019 0 0 0 0 62
January 2019 0 0 0 0 9,311
* 2018 0 1 2 1 3,536,003
December 2018 0 0 0 0 479,502
November 2018 0 0 0 0 286,396
October 2018 0 0 0 0 335,192
September 2018 0 0 0 1 209,418
August 2018 0 0 1 1 275,964
July 2018 0 0 0 0 160,010
June 2018 0 0 0 1 211,860
May 2018 0 0 0 0 216,983
April 2018 0 0 0 1 174,490
March 2018 0 0 0 0 360,826
February 2018 0 1 0 1 457,582
2018-02-01 0 0 0 0 17,447
2018-02-02 0 0 0 0 17,622
2018-02-03 0 0 0 0 17,605
2018-02-04 0 0 0 1 25,274
2018-02-05 0 0 0 0 17,482
2018-02-06 0 0 0 0 20,556
2018-02-07 0 0 0 0 13,830
2018-02-08 0 0 0 0 12,286
2018-02-09 0 0 0 0 16,143
2018-02-10 0 0 0 0 18,687
2018-02-11 0 1 0 1 14,075
2018-02-12 0 0 0 0 23,019
2018-02-13 0 0 0 0 20,190
2018-02-14 0 0 0 0 16,771
2018-02-15 0 0 0 0 26,459
2018-02-16 0 0 0 0 12,900
2018-02-17 0 0 0 0 13,510
2018-02-18 0 0 0 0 16,027
2018-02-19 0 0 0 0 9,125
2018-02-20 0 0 0 0 8,381
2018-02-21 0 0 0 0 12,873
2018-02-22 0 0 0 0 8,773
2018-02-23 0 0 0 0 15,832
2018-02-24 0 0 0 0 11,805
2018-02-25 0 0 0 0 14,058
2018-02-26 0 0 0 0 24,174
2018-02-27 0 0 0 0 22,633
2018-02-28 0 0 0 0 10,045
January 2018 0 0 1 1 367,780
* 2017 1 3 6 1 3,169,189
December 2017 0 0 1 0 225,283
November 2017 0 0 0 0 380,577
October 2017 1 1 1 0 366,674
September 2017 0 1 0 0 170,881
August 2017 0 0 1 1 202,559
July 2017 0 0 1 1 174,479
June 2017 0 0 0 0 278,124
May 2017 0 0 0 1 332,978
April 2017 0 1 1 1 289,674
March 2017 0 0 1 1 408,115
February 2017 0 0 0 0 4,359
January 2017 0 0 0 0 335,486
* 2016 11 49 15 2 5,094,371
December 2016 0 0 0 1 471,842
November 2016 0 1 0 1 588,248
October 2016 1 1 0 1 445,840
2016-10-01 0 0 0 0 9,019
2016-10-02 0 0 0 0 9,928
2016-10-03 0 0 0 0 14,984
2016-10-04 0 0 0 0 11,756
2016-10-05 0 0 0 0 11,969
2016-10-06 0 0 0 0 11,398
2016-10-07 0 0 0 0 9,752
2016-10-08 0 0 0 0 11,458
2016-10-09 0 0 0 0 10,845
2016-10-10 0 0 0 0 12,371
2016-10-11 0 0 0 0 10,511
2016-10-12 0 0 0 0 22,512
2016-10-13 0 0 0 0 20,099
2016-10-14 0 0 0 0 17,356
2016-10-15 0 0 0 0 15,150
2016-10-16 0 0 0 0 18,066
2016-10-17 0 0 0 0 15,066
2016-10-18 0 0 0 0 31,479
2016-10-19 0 0 0 0 21,876
2016-10-20 0 0 0 0 20,665
2016-10-21 0 0 0 0 13,971
2016-10-22 0 0 0 0 8,884
2016-10-23 0 0 0 0 14,896
2016-10-24 1 1 0 1 11,442
2016-10-25 0 0 0 0 12,011
2016-10-26 0 0 0 0 14,691
2016-10-27 0 0 0 0 8,138
2016-10-28 0 0 0 0 12,625
2016-10-29 0 0 0 0 11,685
2016-10-30 0 0 0 0 12,455
2016-10-31 0 0 0 0 18,782
September 2016 1 1 0 1 461,405
August 2016 0 0 0 1 304,536
July 2016 0 0 0 1 323,298
June 2016 1 1 0 2 352,809
May 2016 2 6 0 2 309,654
April 2016 2 3 0 0 360,217
March 2016 2 7 5 2 509,873
2016-03-01 0 0 0 0 15,225
2016-03-02 0 0 1 0 22,770
2016-03-03 0 0 0 0 35,513
2016-03-04 0 0 1 0 26,527
2016-03-05 0 0 0 0 25,774
2016-03-06 0 2 1 0 26,098
2016-03-07 0 0 0 0 17,327
2016-03-08 0 0 1 0 13,710
2016-03-09 0 0 0 0 10,953
2016-03-10 0 0 0 0 10,873
2016-03-11 0 0 0 0 17,183
2016-03-12 0 0 0 0 18,145
2016-03-13 0 0 0 0 20,204
2016-03-14 0 0 0 0 21,552
2016-03-15 0 0 0 0 13,524
2016-03-16 0 0 1 0 10,104
2016-03-17 0 0 0 0 10,516
2016-03-18 0 0 0 0 9,909
2016-03-19 0 0 0 0 6,463
2016-03-20 0 0 0 1 9,563
2016-03-21 0 1 0 1 12,220
2016-03-22 1 1 0 0 13,917
2016-03-23 0 0 0 0 21,920
2016-03-24 0 0 0 0 17,512
2016-03-25 0 0 0 0 14,336
2016-03-26 0 0 0 0 10,852
2016-03-27 0 1 0 2 11,926
2016-03-28 0 1 0 1 13,507
2016-03-29 1 1 0 0 20,296
2016-03-30 0 0 0 0 17,817
2016-03-31 0 0 0 0 13,637
February 2016 0 4 2 1 512,256
January 2016 2 25 8 2 454,393
* 2015 164 895 128 4 4,226,004
December 2015 1 1 8 1 485,174
2015-12-01 0 0 0 0 11,633
2015-12-02 0 0 0 0 10,416
2015-12-03 0 0 0 0 17,234
2015-12-04 0 0 0 0 11,968
2015-12-05 0 0 0 0 18,307
2015-12-06 0 0 0 0 24,637
2015-12-07 0 0 1 0 16,299
2015-12-08 0 0 0 0 25,307
2015-12-09 0 0 1 0 25,889
2015-12-10 0 0 0 0 16,410
2015-12-11 0 0 0 0 16,256
2015-12-12 0 0 0 0 17,188
2015-12-13 0 0 0 0 17,943
2015-12-14 0 0 2 0 28,175
2015-12-15 0 0 0 0 17,068
2015-12-16 0 0 0 0 15,435
2015-12-17 0 0 0 0 14,951
2015-12-18 0 0 0 0 12,604
2015-12-19 0 0 0 0 12,425
2015-12-20 0 0 0 0 9,787
2015-12-21 0 0 1 0 8,542
2015-12-22 1 1 1 1 17,556
2015-12-23 0 0 0 0 14,755
2015-12-24 0 0 0 0 10,105
2015-12-25 0 0 0 0 11,084
2015-12-26 0 0 0 0 19,930
2015-12-27 0 0 0 0 11,293
2015-12-28 0 0 0 0 13,564
2015-12-29 0 0 1 0 11,216
2015-12-30 0 0 1 0 12,723
2015-12-31 0 0 0 0 14,474
November 2015 4 24 13 2 482,222
October 2015 5 31 13 0 410,679
September 2015 12 56 12 4 425,684
August 2015 24 96 17 3 340,686
July 2015 25 124 25 3 325,260
June 2015 35 165 14 4 342,601
May 2015 22 192 16 3 398,460
April 2015 23 100 9 3 313,676
March 2015 4 22 1 2 289,492
February 2015 2 25 0 2 207,520
January 2015 7 59 0 2 204,550
* 2014 590 4,395 212 5 3,913,297
December 2014 11 137 8 4 268,053
November 2014 44 396 11 4 407,752
October 2014 33 262 18 4 312,878
September 2014 93 684 21 5 311,467
August 2014 73 606 27 5 301,415
July 2014 63 616 19 4 254,812
2014-07-01 2 15 0 0 7,081
2014-07-02 2 16 1 2 4,496
2014-07-03 0 4 2 0 3,732
2014-07-04 0 1 0 0 4,291
2014-07-05 0 1 1 0 8,093
2014-07-06 2 6 0 0 7,575
2014-07-07 0 2 1 0 5,029
2014-07-08 1 10 0 1 13,539
2014-07-09 1 26 1 2 9,065
2014-07-10 3 21 1 0 5,381
2014-07-11 2 16 0 3 2,891
2014-07-12 6 24 0 0 3,680
2014-07-13 3 21 0 0 4,142
2014-07-14 6 48 1 4 3,473
2014-07-15 2 23 2 2 3,604
2014-07-16 3 32 0 4 6,476
2014-07-17 1 22 0 3 6,995
2014-07-18 2 20 0 0 13,763
2014-07-19 2 25 0 4 8,752
2014-07-20 0 13 0 3 4,690
2014-07-21 5 19 1 0 12,670
2014-07-22 5 28 2 4 12,326
2014-07-23 1 9 1 2 8,719
2014-07-24 0 5 2 0 9,453
2014-07-25 1 22 0 2 8,205
2014-07-26 1 13 0 3 7,622
2014-07-27 2 29 0 0 7,409
2014-07-28 3 29 1 4 11,628
2014-07-29 0 3 1 0 14,772
2014-07-30 3 75 0 3 29,608
2014-07-31 4 38 1 2 5,652
June 2014 89 581 18 4 395,074
May 2014 50 294 19 5 379,464
April 2014 28 166 16 3 303,066
March 2014 38 237 13 3 296,710
2014-03-01 0 13 0 0 13,340
2014-03-02 2 9 1 3 11,898
2014-03-03 2 16 0 3 6,317
2014-03-04 3 5 0 0 8,307
2014-03-05 1 14 0 0 7,925
2014-03-06 0 9 0 0 2,878
2014-03-07 1 5 0 0 4,957
2014-03-08 0 11 0 0 5,968
2014-03-09 0 2 0 0 10,084
2014-03-10 8 37 1 0 6,391
2014-03-11 6 12 0 0 4,402
2014-03-12 0 12 0 2 10,580
2014-03-13 0 10 1 2 14,090
2014-03-14 2 10 0 0 15,707
2014-03-15 0 4 1 2 29,861
2014-03-16 1 6 0 0 19,303
2014-03-17 0 1 1 0 9,035
2014-03-18 0 8 0 0 8,449
2014-03-19 2 6 2 0 11,290
2014-03-20 0 2 0 2 4,678
2014-03-21 0 0 0 0 4,294
2014-03-22 1 3 2 0 2,891
2014-03-23 7 11 0 2 4,445
2014-03-24 0 4 0 2 6,277
2014-03-25 0 0 0 0 11,421
2014-03-26 0 8 1 0 7,777
2014-03-27 1 8 1 0 20,368
2014-03-28 1 6 2 0 15,886
2014-03-29 0 3 0 0 6,098
2014-03-30 0 0 0 0 6,895
2014-03-31 0 2 0 1 4,898
February 2014 60 396 32 5 315,015
2014-02-01 0 0 0 0 5,865
2014-02-02 0 0 0 0 7,013
2014-02-03 0 0 0 0 6,808
2014-02-04 0 0 0 0 6,619
2014-02-05 0 1 0 0 8,496
2014-02-06 1 2 0 2 7,208
2014-02-07 0 0 0 0 5,791
2014-02-08 0 0 0 2 5,394
2014-02-09 0 0 0 1 8,488
2014-02-10 0 0 0 0 18,539
2014-02-11 0 0 2 0 8,392
2014-02-12 0 0 1 0 9,802
2014-02-13 1 1 1 0 9,114
2014-02-14 0 0 0 0 9,375
2014-02-15 0 0 0 0 13,025
2014-02-16 8 25 3 3 21,296
2014-02-17 1 12 0 0 10,235
2014-02-18 4 21 6 0 8,093
2014-02-19 4 36 4 0 10,260
2014-02-20 2 36 1 0 11,617
2014-02-21 2 28 3 3 9,085
2014-02-22 9 56 2 5 10,052
2014-02-23 14 42 2 5 24,175
2014-02-24 5 43 3 4 14,597
2014-02-25 2 24 2 0 16,169
2014-02-26 2 33 2 4 17,668
2014-02-27 4 21 0 4 12,000
2014-02-28 1 15 0 3 19,839
January 2014 8 20 10 2 367,591
* 2013 341 2,375 147 5 3,500,506
December 2013 10 128 3 3 367,302
November 2013 55 516 31 5 365,605
October 2013 10 53 2 3 393,628
2013-10-01 0 0 0 0 7,792
2013-10-02 0 0 0 0 8,319
2013-10-03 0 0 0 0 7,300
2013-10-04 0 0 0 0 7,057
2013-10-05 0 0 0 0 7,148
2013-10-06 0 0 0 0 13,579
2013-10-07 0 2 0 0 14,102
2013-10-08 0 0 0 0 8,047
2013-10-09 0 0 0 0 8,507
2013-10-10 1 2 0 0 10,681
2013-10-11 0 0 0 0 5,133
2013-10-12 1 1 0 1 5,902
2013-10-13 0 0 0 0 17,079
2013-10-14 0 1 0 0 14,174
2013-10-15 0 1 0 2 13,569
2013-10-16 0 0 0 0 24,386
2013-10-17 0 0 0 0 14,379
2013-10-18 0 0 0 0 8,428
2013-10-19 0 0 0 0 6,503
2013-10-20 2 2 0 2 7,914
2013-10-21 1 1 0 0 13,619
2013-10-22 0 0 0 2 14,881
2013-10-23 1 9 0 0 17,801
2013-10-24 1 15 0 2 14,291
2013-10-25 0 4 1 1 14,577
2013-10-26 1 3 0 3 15,559
2013-10-27 0 2 0 0 17,078
2013-10-28 0 0 0 2 37,440
2013-10-29 2 9 0 0 19,815
2013-10-30 0 0 0 3 6,860
2013-10-31 0 1 1 0 11,708
September 2013 14 76 3 3 449,137
August 2013 43 365 24 3 255,056
July 2013 43 294 35 5 175,920
June 2013 13 52 7 3 207,216
2013-06-01 0 0 0 0 4,774
2013-06-02 0 0 1 0 4,455
2013-06-03 1 3 0 0 4,590
2013-06-04 0 1 0 0 3,549
2013-06-05 0 0 0 1 3,499
2013-06-06 2 3 1 2 4,801
2013-06-07 0 0 1 2 5,888
2013-06-08 0 0 0 0 5,331
2013-06-09 1 1 0 3 5,277
2013-06-10 0 0 0 0 4,542
2013-06-11 0 0 0 0 5,414
2013-06-12 0 4 0 0 5,096
2013-06-13 0 0 0 0 6,805
2013-06-14 0 0 0 0 6,166
2013-06-15 0 0 0 0 9,582
2013-06-16 0 0 0 0 8,509
2013-06-17 4 5 1 0 4,751
2013-06-18 0 9 0 0 5,942
2013-06-19 0 5 1 0 5,388
2013-06-20 1 3 1 2 6,030
2013-06-21 0 1 0 0 4,810
2013-06-22 1 1 0 0 5,720
2013-06-23 0 0 0 0 8,970
2013-06-24 0 0 0 0 8,593
2013-06-25 0 0 0 0 5,405
2013-06-26 0 0 1 0 5,533
2013-06-27 0 3 0 0 9,992
2013-06-28 0 8 0 0 16,671
2013-06-29 2 3 0 2 17,136
2013-06-30 1 2 0 0 13,997
May 2013 51 105 10 3 201,777
April 2013 37 278 16 4 305,286
March 2013 14 71 8 2 277,974
February 2013 21 101 4 3 235,521
January 2013 30 336 4 5 266,084
2013-01-01 4 34 0 3 11,098
2013-01-02 1 17 0 0 13,577
2013-01-03 1 34 0 4 11,406
2013-01-04 2 27 0 4 4,276
2013-01-05 4 38 1 5 10,499
2013-01-06 0 12 0 4 8,783
2013-01-07 2 11 0 3 7,115
2013-01-08 1 10 0 1 5,598
2013-01-09 0 3 0 0 3,515
2013-01-10 0 6 0 4 8,423
2013-01-11 0 7 0 2 12,167
2013-01-12 0 0 0 0 13,553
2013-01-13 4 8 0 0 16,367
2013-01-14 0 6 0 3 7,860
2013-01-15 0 40 0 2 4,786
2013-01-16 0 13 0 0 6,628
2013-01-17 3 11 0 0 7,807
2013-01-18 0 5 0 0 8,415
2013-01-19 0 0 1 0 8,047
2013-01-20 0 0 0 0 10,233
2013-01-21 0 1 0 0 13,419
2013-01-22 2 7 1 0 11,093
2013-01-23 2 3 0 0 17,406
2013-01-24 2 16 0 3 5,037
2013-01-25 0 2 0 3 4,284
2013-01-26 0 1 0 0 6,532
2013-01-27 1 1 0 1 6,129
2013-01-28 1 13 0 2 6,367
2013-01-29 0 7 0 3 5,279
2013-01-30 0 3 1 3 6,166
2013-01-31 0 0 0 0 4,219
* 2012 510 4,092 89 142 3,785,623
December 2012 100 972 9 6 357,492
November 2012 95 1,034 13 5 398,903
October 2012 45 259 16 5 386,559
September 2012 72 637 15 5 365,728
August 2012 60 559 17 4 742,151
July 2012 46 239 4 4 758,744
June 2012 42 126 3 40 363,578
May 2012 28 103 0 128 75,911
April 2012 4 9 2 142 70,539
March 2012 1 20 4 106 110,097
February 2012 11 50 3 106 74,750
January 2012 6 84 3 120 81,171
* 2011 168 1,119 67 137 826,345
December 2011 5 13 2 137 76,560
November 2011 3 13 0 133 78,923
October 2011 8 19 1 124 60,637
September 2011 3 8 4 92 50,843
August 2011 8 74 2 56 61,705
July 2011 15 62 6 64 75,574
June 2011 9 59 3 49 64,252
May 2011 9 61 7 52 56,618
April 2011 20 148 13 48 74,151
2011-04-01 0 0 0 23 5,091
2011-04-02 2 11 0 33 3,476
2011-04-03 1 9 0 48 1,370
2011-04-04 2 9 2 24 2,356
2011-04-05 3 11 2 33 3,027
2011-04-06 2 9 0 39 1,583
2011-04-07 0 13 0 21 3,423
2011-04-08 1 14 0 30 3,091
2011-04-09 2 12 1 38 2,603
2011-04-10 1 8 0 23 2,955
2011-04-11 1 7 0 28 1,985
2011-04-12 0 4 1 18 1,054
2011-04-13 0 2 0 20 1,635
2011-04-14 0 1 0 18 1,924
2011-04-15 0 1 0 20 1,608
2011-04-16 0 2 1 19 2,697
2011-04-17 1 3 0 21 858
2011-04-18 0 1 0 22 1,496
2011-04-19 0 2 1 21 3,895
2011-04-20 0 0 0 17 1,170
2011-04-21 1 1 0 21 1,158
2011-04-22 0 3 0 43 1,850
2011-04-23 1 3 0 31 3,254
2011-04-24 1 6 0 22 2,230
2011-04-25 0 2 3 19 3,519
2011-04-26 1 3 0 25 2,557
2011-04-27 0 1 1 16 778
2011-04-28 0 3 0 17 2,807
2011-04-29 0 3 1 22 5,109
2011-04-30 0 4 0 25 3,592
March 2011 20 199 12 55 72,562
February 2011 16 178 8 56 58,135
January 2011 52 285 9 62 96,385
* 2010 659 3,685 104 101 669,152
December 2010 31 218 13 49 80,876
November 2010 49 468 15 55 55,524
October 2010 74 442 14 45 43,581
September 2010 40 164 9 43 54,528
August 2010 41 147 8 51 47,000
July 2010 57 317 8 53 55,923
June 2010 37 138 6 60 55,810
May 2010 46 202 5 68 53,645
April 2010 70 323 8 86 50,075
March 2010 53 254 3 58 48,721
February 2010 84 554 10 101 70,755
January 2010 77 458 5 61 52,714
* 2009 1,194 8,648 98 102 480,707
December 2009 67 440 3 57 46,954
November 2009 53 522 3 49 43,576
2009-11-01 1 2 0 19 919
2009-11-02 4 7 0 30 1,433
2009-11-03 3 15 0 36 1,168
2009-11-04 3 18 0 22 1,274
2009-11-05 3 12 0 24 1,477
2009-11-06 1 5 0 19 1,225
2009-11-07 2 62 1 30 1,824
2009-11-08 2 30 0 49 2,181
2009-11-09 2 30 0 30 1,328
2009-11-10 1 3 0 15 1,164
2009-11-11 1 5 0 19 1,098
2009-11-12 2 10 0 22 1,251
2009-11-13 0 6 0 17 1,539
2009-11-14 2 30 0 28 1,742
2009-11-15 5 43 1 42 1,651
2009-11-16 2 67 0 47 2,389
2009-11-17 2 11 0 29 1,327
2009-11-18 1 3 0 40 1,906
2009-11-19 2 25 0 33 1,451
2009-11-20 0 24 0 23 1,531
2009-11-21 1 3 0 29 1,125
2009-11-22 0 1 0 14 1,029
2009-11-23 2 16 0 32 1,485
2009-11-24 2 44 0 37 2,048
2009-11-25 2 4 0 24 1,619
2009-11-26 2 7 0 26 1,761
2009-11-27 2 5 0 16 1,049
2009-11-28 0 0 0 13 693
2009-11-29 2 9 1 31 1,275
2009-11-30 1 25 0 28 1,614
October 2009 71 315 4 54 37,289
September 2009 95 890 10 102 45,135
2009-09-01 6 62 0 53 1,714
2009-09-02 7 67 5 45 3,088
2009-09-03 8 51 0 40 1,757
2009-09-04 6 33 1 41 1,497
2009-09-05 4 122 1 44 2,546
2009-09-06 2 38 0 58 1,835
2009-09-07 8 63 0 40 2,009
2009-09-08 2 53 0 56 1,928
2009-09-09 2 53 0 34 1,745
2009-09-10 2 41 0 55 1,770
2009-09-11 3 18 0 44 1,498
2009-09-12 3 16 0 102 1,742
2009-09-13 1 17 0 46 1,268
2009-09-14 1 3 0 23 945
2009-09-15 0 5 0 21 1,076
2009-09-16 2 30 1 20 1,664
2009-09-17 4 25 0 27 1,474
2009-09-18 9 71 0 39 2,122
2009-09-19 1 26 0 29 1,440
2009-09-20 1 3 0 19 900
2009-09-21 2 3 0 23 883
2009-09-22 1 5 0 17 880
2009-09-23 2 7 0 28 1,210
2009-09-24 1 25 1 30 1,319
2009-09-25 6 11 0 36 1,132
2009-09-26 1 7 1 31 1,196
2009-09-27 2 6 0 16 1,236
2009-09-28 3 19 0 43 1,227
2009-09-29 3 5 0 40 1,019
2009-09-30 2 5 0 26 1,015
August 2009 171 749 11 57 46,246
July 2009 164 1,549 23 46 60,727
June 2009 152 1,257 9 53 50,825
May 2009 91 1,010 12 46 47,237
April 2009 40 237 5 66 32,487
March 2009 186 1,178 13 26 40,596
February 2009 64 315 4 25 13,357
January 2009 40 186 1 15 16,278
* 2008 142 489 11 39 23,207
December 2008 14 70 3 9 11,467
2008-12-01 0 6 0 7 473
2008-12-02 0 2 0 8 599
2008-12-03 0 0 0 6 874
2008-12-04 1 3 0 7 392
2008-12-05 0 0 0 5 663
2008-12-06 0 2 0 6 360
2008-12-07 0 0 1 6 262
2008-12-08 0 0 0 6 256
2008-12-09 0 0 0 4 311
2008-12-10 2 6 0 7 304
2008-12-11 0 1 0 5 384
