Creative Burrow - Statistics Center

General Statistics

Total Members:
684
Total Posts:
27,153
Total Topics:
3,768
Total Categories:
8
Users Online:
55
Most Online:
142 - 02:39pm Sun, Apr 15, 2012
Online Today:
0
Total page views:
31,495,331
Average registrations per day:
0.15
Average posts per day:
4.54
Average topics per day:
0.67
Total Boards:
59
Latest Member:
Pugas
Average online per day:
7.07
Male to Female Ratio:
1:1.7
Average page views per day:
5,547.88

Top 10 Posters

Bunny
6,253
Creative Burrow
1,750
Lunar
1,215
Runic
1,001
Kimberley
843
jedimarri
798
Andre Vienne
666
Haffina
646
LtStorm
577
samgam
557

Top 10 Posters Today

No Members

Top 10 Topic Starters Today

No Members

Top 10 Posters This Week

No Members

Top 10 Topic Starters This Week

No Members

Top 10 Posters This Month

No Members

Top 10 Topic Starters This Month

No Members

Top 10 Posters This Year

No Members

Top 10 Topic Starters This Year

No Members

Top Topic Starters

Most Time Online

Bunny
68d 7h 58m
Creative Burrow
18d 7h 6m
LtStorm
12d 12h 35m
Djeinus
10d 21h 9m
Runic
8d 14h 52m
Andre Vienne
8d 3h 54m
Lunar
5d 8h 43m
Haffina
3d 19h 1m
samgam
3d 12h 2m
happyflowerlady
3d 11h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 0 212,194
May 2024 0 0 0 0 55,667
April 2024 0 0 0 0 36,500
March 2024 0 0 0 0 25,642
February 2024 0 0 0 0 52,277
January 2024 0 0 0 0 42,108
* 2023 0 0 0 0 131,738
December 2023 0 0 0 0 3,466
November 2023 0 0 0 0 6,154
October 2023 0 0 0 0 13,183
September 2023 0 0 0 0 5,004
August 2023 0 0 0 0 18,762
July 2023 0 0 0 0 8,025
June 2023 0 0 0 0 8,453
May 2023 0 0 0 0 56,828
April 2023 0 0 0 0 2,961
March 2023 0 0 0 0 1,819
February 2023 0 0 0 0 5,690
January 2023 0 0 0 0 1,393
* 2022 0 0 0 0 79,938
December 2022 0 0 0 0 4,382
November 2022 0 0 0 0 4,763
October 2022 0 0 0 0 5,846
September 2022 0 0 0 0 9,156
August 2022 0 0 0 0 20,922
July 2022 0 0 0 0 12,682
2022-07-01 0 0 0 0 4,226
2022-07-02 0 0 0 0 221
2022-07-03 0 0 0 0 31
2022-07-04 0 0 0 0 15
2022-07-05 0 0 0 0 12
2022-07-06 0 0 0 0 58
2022-07-07 0 0 0 0 9
2022-07-08 0 0 0 0 993
2022-07-09 0 0 0 0 720
2022-07-10 0 0 0 0 22
2022-07-12 0 0 0 0 67
2022-07-13 0 0 0 0 23
2022-07-14 0 0 0 0 99
2022-07-15 0 0 0 0 1,042
2022-07-16 0 0 0 0 166
2022-07-17 0 0 0 0 58
2022-07-18 0 0 0 0 16
2022-07-19 0 0 0 0 18
2022-07-20 0 0 0 0 9
2022-07-21 0 0 0 0 17
2022-07-22 0 0 0 0 14
2022-07-23 0 0 0 0 18
2022-07-24 0 0 0 0 36
2022-07-25 0 0 0 0 964
2022-07-26 0 0 0 0 2,408
2022-07-27 0 0 0 0 1,361
2022-07-28 0 0 0 0 4
2022-07-29 0 0 0 0 13
2022-07-30 0 0 0 0 18
2022-07-31 0 0 0 0 24
June 2022 0 0 0 0 8,811
May 2022 0 0 0 0 3,431
April 2022 0 0 0 0 3,960
March 2022 0 0 0 0 4,718
February 2022 0 0 0 0 1,267
* 2021 0 0 0 0 922,400
August 2021 0 0 0 0 95,006
July 2021 0 0 0 0 152,081
June 2021 0 0 0 0 152,972
May 2021 0 0 0 0 300,637
April 2021 0 0 0 0 173,485
March 2021 0 0 0 0 47,959
February 2021 0 0 0 0 260
* 2019 0 0 0 0 924,657
October 2019 0 0 0 0 114,566
September 2019 0 0 0 0 346,995
August 2019 0 0 0 0 11,223
July 2019 0 0 0 0 92,651
June 2019 0 0 0 0 127,402
May 2019 0 0 0 0 114,740
April 2019 0 0 0 0 59,509
March 2019 0 0 0 0 48,198
February 2019 0 0 0 0 62
January 2019 0 0 0 0 9,311
* 2018 0 1 2 1 3,536,003
December 2018 0 0 0 0 479,502
2018-12-01 0 0 0 0 16,450
2018-12-02 0 0 0 0 24,182
2018-12-03 0 0 0 0 18,791
2018-12-04 0 0 0 0 18,282
2018-12-05 0 0 0 0 11,765
2018-12-06 0 0 0 0 17,376
2018-12-07 0 0 0 0 17,093
2018-12-08 0 0 0 0 10,899
2018-12-09 0 0 0 0 12,615
2018-12-10 0 0 0 0 15,666
2018-12-11 0 0 0 0 11,314
2018-12-12 0 0 0 0 10,593
2018-12-13 0 0 0 0 9,905
2018-12-14 0 0 0 0 5,952
2018-12-15 0 0 0 0 9,036
2018-12-16 0 0 0 0 4,273
2018-12-17 0 0 0 0 13,311
2018-12-18 0 0 0 0 18,815
2018-12-19 0 0 0 0 10,730
2018-12-20 0 0 0 0 5,673
2018-12-21 0 0 0 0 5,470
2018-12-22 0 0 0 0 15,673
2018-12-23 0 0 0 0 10,296
2018-12-24 0 0 0 0 30,008
2018-12-25 0 0 0 0 18,037
2018-12-26 0 0 0 0 19,765
2018-12-27 0 0 0 0 19,890
2018-12-28 0 0 0 0 17,520
2018-12-29 0 0 0 0 26,373
2018-12-30 0 0 0 0 18,676
2018-12-31 0 0 0 0 35,073
November 2018 0 0 0 0 286,396
October 2018 0 0 0 0 335,192
September 2018 0 0 0 1 209,418
August 2018 0 0 1 1 275,964
July 2018 0 0 0 0 160,010
June 2018 0 0 0 1 211,860
May 2018 0 0 0 0 216,983
April 2018 0 0 0 1 174,490
March 2018 0 0 0 0 360,826
February 2018 0 1 0 1 457,582
January 2018 0 0 1 1 367,780
* 2017 1 3 6 1 3,169,189
December 2017 0 0 1 0 225,283
November 2017 0 0 0 0 380,577
October 2017 1 1 1 0 366,674
September 2017 0 1 0 0 170,881
August 2017 0 0 1 1 202,559
July 2017 0 0 1 1 174,479
June 2017 0 0 0 0 278,124
May 2017 0 0 0 1 332,978
April 2017 0 1 1 1 289,674
March 2017 0 0 1 1 408,115
February 2017 0 0 0 0 4,359
January 2017 0 0 0 0 335,486
* 2016 11 49 15 2 5,094,371
December 2016 0 0 0 1 471,842
November 2016 0 1 0 1 588,248
October 2016 1 1 0 1 445,840
September 2016 1 1 0 1 461,405
August 2016 0 0 0 1 304,536
July 2016 0 0 0 1 323,298
June 2016 1 1 0 2 352,809
May 2016 2 6 0 2 309,654
April 2016 2 3 0 0 360,217
March 2016 2 7 5 2 509,873
February 2016 0 4 2 1 512,256
January 2016 2 25 8 2 454,393
* 2015 164 895 128 4 4,226,004
December 2015 1 1 8 1 485,174
November 2015 4 24 13 2 482,222
October 2015 5 31 13 0 410,679
September 2015 12 56 12 4 425,684
August 2015 24 96 17 3 340,686
July 2015 25 124 25 3 325,260
June 2015 35 165 14 4 342,601
May 2015 22 192 16 3 398,460
2015-05-01 0 10 1 0 8,360
2015-05-02 1 1 1 0 11,355
2015-05-03 1 6 1 2 11,987
2015-05-04 0 23 0 0 14,271
2015-05-05 0 2 0 0 15,319
2015-05-06 0 3 0 0 11,442
2015-05-07 0 2 1 0 11,746
2015-05-08 0 3 0 0 7,588
2015-05-09 0 0 0 0 8,100
2015-05-10 0 0 0 0 10,640
2015-05-11 0 0 0 2 11,709
2015-05-12 0 3 0 0 11,847
2015-05-13 1 8 1 0 14,329
2015-05-14 8 35 2 3 12,959
2015-05-15 0 2 0 0 14,861
2015-05-16 0 1 0 2 10,732
2015-05-17 2 3 0 0 7,834
2015-05-18 0 0 1 2 6,929
2015-05-19 1 24 0 2 9,846
2015-05-20 1 13 1 0 10,288
2015-05-21 0 2 0 0 9,272
2015-05-22 0 0 0 0 19,298
2015-05-23 1 6 0 0 20,895
2015-05-24 0 7 1 0 18,753
2015-05-25 0 1 0 0 17,977
2015-05-26 3 3 0 0 10,860
2015-05-27 1 5 1 0 9,869
2015-05-28 0 19 0 2 12,947
2015-05-29 1 4 1 0 9,195
2015-05-30 1 4 2 3 19,367
2015-05-31 0 2 2 0 27,885
April 2015 23 100 9 3 313,676
March 2015 4 22 1 2 289,492
February 2015 2 25 0 2 207,520
January 2015 7 59 0 2 204,550
* 2014 590 4,395 212 5 3,913,297
December 2014 11 137 8 4 268,053
November 2014 44 396 11 4 407,752
October 2014 33 262 18 4 312,878
September 2014 93 684 21 5 311,467
August 2014 73 606 27 5 301,415
July 2014 63 616 19 4 254,812
June 2014 89 581 18 4 395,074
May 2014 50 294 19 5 379,464
2014-05-01 0 2 0 2 14,250
2014-05-02 3 9 1 3 8,464
2014-05-03 0 0 0 0 6,047
2014-05-04 0 8 0 2 23,235
2014-05-05 4 22 0 2 14,382
2014-05-06 0 7 0 3 15,472
2014-05-07 2 8 1 0 7,541
2014-05-08 0 10 0 0 6,023
2014-05-09 0 2 0 0 6,480
2014-05-10 4 10 0 0 11,553
2014-05-11 0 4 0 0 15,382
2014-05-12 0 0 0 0 20,001
2014-05-13 0 2 1 0 19,494
2014-05-14 0 10 0 0 16,500
2014-05-15 2 3 0 0 19,484
2014-05-16 0 1 0 0 18,408
2014-05-17 2 4 0 0 8,168
2014-05-18 2 15 0 2 12,044
2014-05-19 1 13 0 0 20,670
2014-05-20 0 1 0 0 19,056
2014-05-21 1 3 0 0 13,922
2014-05-22 0 12 1 2 6,573
2014-05-23 0 0 0 0 4,181
2014-05-24 1 4 0 1 10,219
2014-05-25 3 4 0 2 6,179
2014-05-26 4 14 2 3 10,350
2014-05-27 5 23 2 0 10,092
2014-05-28 7 42 3 3 8,027
2014-05-29 4 31 1 5 8,673
2014-05-30 3 19 1 0 9,907
2014-05-31 2 11 6 0 8,687
April 2014 28 166 16 3 303,066
March 2014 38 237 13 3 296,710
2014-03-01 0 13 0 0 13,340
2014-03-02 2 9 1 3 11,898
2014-03-03 2 16 0 3 6,317
2014-03-04 3 5 0 0 8,307
2014-03-05 1 14 0 0 7,925
2014-03-06 0 9 0 0 2,878
2014-03-07 1 5 0 0 4,957
2014-03-08 0 11 0 0 5,968
2014-03-09 0 2 0 0 10,084
2014-03-10 8 37 1 0 6,391
2014-03-11 6 12 0 0 4,402
2014-03-12 0 12 0 2 10,580
2014-03-13 0 10 1 2 14,090
2014-03-14 2 10 0 0 15,707
2014-03-15 0 4 1 2 29,861
2014-03-16 1 6 0 0 19,303
2014-03-17 0 1 1 0 9,035
2014-03-18 0 8 0 0 8,449
2014-03-19 2 6 2 0 11,290
2014-03-20 0 2 0 2 4,678
2014-03-21 0 0 0 0 4,294
2014-03-22 1 3 2 0 2,891
2014-03-23 7 11 0 2 4,445
2014-03-24 0 4 0 2 6,277
2014-03-25 0 0 0 0 11,421
2014-03-26 0 8 1 0 7,777
2014-03-27 1 8 1 0 20,368
2014-03-28 1 6 2 0 15,886
2014-03-29 0 3 0 0 6,098
2014-03-30 0 0 0 0 6,895
2014-03-31 0 2 0 1 4,898
February 2014 60 396 32 5 315,015
January 2014 8 20 10 2 367,591
2014-01-01 0 0 0 2 15,303
2014-01-02 0 0 0 0 11,081
2014-01-03 0 0 0 0 20,559
2014-01-04 0 2 0 0 26,117
2014-01-05 1 3 2 0 42,877
2014-01-06 1 2 1 2 35,612
2014-01-07 0 1 0 0 37,344
2014-01-08 0 1 0 0 19,537
2014-01-09 0 0 0 0 10,396
2014-01-10 0 0 0 0 6,903
2014-01-11 0 0 0 0 13,007
2014-01-12 0 0 0 0 10,331
2014-01-13 0 0 2 0 8,528
2014-01-14 1 1 0 1 5,875
2014-01-15 0 0 0 0 7,019
2014-01-16 0 0 0 2 6,750
2014-01-17 0 4 0 0 7,669
2014-01-18 0 0 1 0 9,815
2014-01-19 0 0 1 0 6,208
2014-01-20 0 0 0 0 6,543
2014-01-21 0 0 0 0 8,677
2014-01-22 0 0 0 0 6,906
2014-01-23 0 0 0 1 6,714
2014-01-24 3 4 0 2 4,297
2014-01-25 0 0 0 0 8,244
2014-01-26 1 1 1 0 4,599
2014-01-27 0 0 0 0 4,470
2014-01-28 0 0 0 0 3,570
2014-01-29 0 0 0 0 4,080
2014-01-30 0 0 1 1 3,058
2014-01-31 1 1 1 0 5,502
* 2013 341 2,375 147 5 3,500,506
December 2013 10 128 3 3 367,302
November 2013 55 516 31 5 365,605
October 2013 10 53 2 3 393,628
September 2013 14 76 3 3 449,137
August 2013 43 365 24 3 255,056
July 2013 43 294 35 5 175,920
June 2013 13 52 7 3 207,216
May 2013 51 105 10 3 201,777
April 2013 37 278 16 4 305,286
March 2013 14 71 8 2 277,974
February 2013 21 101 4 3 235,521
January 2013 30 336 4 5 266,084
* 2012 510 4,092 89 142 3,785,623
December 2012 100 972 9 6 357,492
November 2012 95 1,034 13 5 398,903
October 2012 45 259 16 5 386,559
September 2012 72 637 15 5 365,728
August 2012 60 559 17 4 742,151
July 2012 46 239 4 4 758,744
June 2012 42 126 3 40 363,578
May 2012 28 103 0 128 75,911
April 2012 4 9 2 142 70,539
March 2012 1 20 4 106 110,097
February 2012 11 50 3 106 74,750
January 2012 6 84 3 120 81,171
* 2011 168 1,119 67 137 826,345
December 2011 5 13 2 137 76,560
November 2011 3 13 0 133 78,923
2011-11-01 0 0 0 93 1,867
2011-11-02 0 0 0 42 1,423
2011-11-03 0 0 0 48 2,556
2011-11-04 0 0 0 37 1,214
2011-11-05 0 0 0 33 1,498
2011-11-06 1 1 0 45 1,787
2011-11-07 0 0 0 46 1,449
2011-11-08 0 0 0 43 2,535
2011-11-09 0 0 0 35 1,436
2011-11-10 0 0 0 37 1,517
2011-11-11 0 0 0 37 4,221
2011-11-12 0 0 0 39 2,263
2011-11-13 0 0 0 33 1,670
2011-11-14 0 0 0 38 1,876
2011-11-15 0 0 0 39 1,838
2011-11-16 0 0 0 40 5,118
2011-11-17 0 0 0 50 3,702
2011-11-18 0 1 0 47 2,135
2011-11-19 0 0 0 40 3,281
2011-11-20 0 0 0 37 4,314
2011-11-21 0 0 0 133 2,855
2011-11-22 0 0 0 39 3,920
2011-11-23 0 0 0 50 3,425
2011-11-24 0 0 0 48 1,990
2011-11-25 0 0 0 43 3,005
2011-11-26 0 0 0 58 2,375
2011-11-27 0 0 0 44 3,136
2011-11-28 0 0 0 45 4,387
2011-11-29 1 3 0 47 2,661
2011-11-30 1 8 0 46 3,469
October 2011 8 19 1 124 60,637
September 2011 3 8 4 92 50,843
August 2011 8 74 2 56 61,705
July 2011 15 62 6 64 75,574
2011-07-01 1 5 1 23 2,795
2011-07-02 1 1 0 52 3,033
2011-07-03 0 1 0 30 2,706
2011-07-04 0 0 0 30 3,553
2011-07-05 0 1 0 33 3,779
2011-07-06 0 0 0 36 3,681
2011-07-07 1 3 0 64 4,160
2011-07-08 0 0 0 16 1,813
2011-07-09 0 0 0 19 3,712
2011-07-10 0 0 0 19 2,628
2011-07-11 0 0 0 22 2,163
2011-07-12 2 3 0 25 1,986
2011-07-13 0 0 0 33 1,439
2011-07-14 0 0 0 25 2,230
2011-07-15 0 0 0 30 3,098
2011-07-16 2 3 0 27 1,822
2011-07-17 4 6 0 41 5,446
2011-07-18 1 9 1 63 4,650
2011-07-19 1 4 1 46 2,455
2011-07-20 0 3 0 32 2,087
2011-07-21 0 2 0 29 1,834
2011-07-22 0 0 0 29 1,210
2011-07-23 0 2 0 30 1,461
2011-07-24 0 4 0 27 1,073
2011-07-25 1 5 0 31 1,221
2011-07-26 0 3 0 38 2,032
2011-07-27 0 2 2 31 2,296
2011-07-28 1 2 0 34 1,509
2011-07-29 0 0 0 33 1,486
2011-07-30 0 3 1 28 1,092
2011-07-31 0 0 0 37 1,124
June 2011 9 59 3 49 64,252
May 2011 9 61 7 52 56,618
April 2011 20 148 13 48 74,151
March 2011 20 199 12 55 72,562
2011-03-01 1 1 1 21 1,337
2011-03-02 0 0 2 18 975
2011-03-03 0 0 0 26 3,409
2011-03-04 0 2 1 18 1,510
2011-03-05 0 1 0 20 1,773
2011-03-06 0 0 0 18 2,105
2011-03-07 1 1 0 15 4,650
2011-03-08 0 0 0 18 9,321
2011-03-09 0 0 0 19 4,947
2011-03-10 0 0 1 19 1,470
2011-03-11 2 4 1 55 1,098
2011-03-12 0 4 0 22 1,319
2011-03-13 5 17 0 24 2,080
2011-03-14 0 18 1 25 4,081
2011-03-15 1 7 0 42 2,794
2011-03-16 1 4 0 21 1,171
2011-03-17 0 8 1 19 881
2011-03-18 2 3 0 18 791
2011-03-19 1 54 0 34 2,003
2011-03-20 1 39 0 20 2,489
2011-03-21 0 5 1 19 1,079
2011-03-22 0 2 0 31 1,179
2011-03-23 1 6 0 23 1,330
2011-03-24 0 0 1 21 1,766
2011-03-25 0 6 0 20 1,802
2011-03-26 2 11 0 26 1,369
2011-03-27 1 2 0 21 1,222
2011-03-28 0 1 1 20 4,987
2011-03-29 0 1 0 15 3,875
2011-03-30 0 1 1 21 2,676
2011-03-31 1 1 0 22 1,073
February 2011 16 178 8 56 58,135
January 2011 52 285 9 62 96,385
* 2010 659 3,685 104 101 669,152
December 2010 31 218 13 49 80,876
November 2010 49 468 15 55 55,524
October 2010 74 442 14 45 43,581
September 2010 40 164 9 43 54,528
August 2010 41 147 8 51 47,000
2010-08-01 2 16 0 23 1,845
2010-08-02 7 19 0 51 1,910
2010-08-03 3 31 1 29 1,584
2010-08-04 2 12 0 22 1,268
2010-08-05 5 13 0 23 1,612
2010-08-06 1 2 1 17 1,311
2010-08-07 4 4 1 16 1,183
2010-08-08 1 4 0 16 949
2010-08-09 1 1 0 14 972
2010-08-10 1 2 1 14 1,155
2010-08-11 2 3 1 24 1,216
2010-08-12 1 2 0 16 1,383
2010-08-13 1 1 0 18 1,674
2010-08-14 0 1 0 16 1,133
2010-08-15 1 1 0 18 944
2010-08-16 0 1 0 18 2,332
2010-08-17 1 1 0 14 3,284
2010-08-18 1 7 0 21 2,764
2010-08-19 0 7 1 19 3,293
2010-08-20 0 1 0 19 996
2010-08-21 1 1 0 11 1,187
2010-08-22 0 1 0 42 1,299
2010-08-23 1 1 0 25 816
2010-08-24 1 2 1 18 1,071
2010-08-25 0 1 0 19 1,402
2010-08-26 1 3 0 42 3,168
2010-08-27 1 2 0 18 1,872
2010-08-28 1 1 0 18 762
2010-08-29 0 1 0 13 893
2010-08-30 1 4 1 15 915
2010-08-31 0 1 0 15 807
July 2010 57 317 8 53 55,923
June 2010 37 138 6 60 55,810
May 2010 46 202 5 68 53,645
2010-05-01 1 1 0 13 1,358
2010-05-02 3 6 1 30 1,295
2010-05-03 1 1 0 21 1,136
2010-05-04 3 14 0 35 1,491
2010-05-05 1 10 0 61 1,336
2010-05-06 0 9 0 21 1,620
2010-05-07 2 8 0 20 1,585
2010-05-08 1 10 1 68 1,382
2010-05-09 3 6 0 37 1,702
2010-05-10 0 3 0 21 1,434
2010-05-11 1 16 0 22 1,835
2010-05-12 4 13 0 48 1,941
2010-05-13 2 10 0 17 1,805
2010-05-14 2 3 1 22 1,522
2010-05-15 1 4 0 61 2,753
2010-05-16 9 21 0 62 2,237
2010-05-17 1 14 0 28 1,527
2010-05-18 0 7 1 63 1,621
2010-05-19 1 2 0 28 1,373
2010-05-20 1 11 0 34 1,745
2010-05-21 1 12 0 65 2,059
2010-05-22 0 2 0 32 1,556
2010-05-23 1 1 1 28 1,305
2010-05-24 0 1 0 38 1,430
2010-05-25 1 3 0 52 1,807
2010-05-26 0 2 0 37 2,350
2010-05-27 2 2 0 31 1,448
2010-05-28 3 7 0 35 1,635
2010-05-29 0 0 0 27 1,617
2010-05-30 0 2 0 18 1,427
2010-05-31 1 1 0 40 4,313
April 2010 70 323 8 86 50,075
March 2010 53 254 3 58 48,721
February 2010 84 554 10 101 70,755
January 2010 77 458 5 61 52,714
* 2009 1,194 8,648 98 102 480,707
December 2009 67 440 3 57 46,954
November 2009 53 522 3 49 43,576
October 2009 71 315 4 54 37,289
September 2009 95 890 10 102 45,135
August 2009 171 749 11 57 46,246
July 2009 164 1,549 23 46 60,727
June 2009 152 1,257 9 53 50,825
May 2009 91 1,010 12 46 47,237
April 2009 40 237 5 66 32,487
March 2009 186 1,178 13 26 40,596
February 2009 64 315 4 25 13,357
January 2009 40 186 1 15 16,278
* 2008 142 489 11 39 23,207
December 2008 14 70 3 9 11,467
November 2008 128 419 8 39 11,740

anything